Fantasia Royale Gaga - Drool Meme Trainers
- The upper is made of mesh and the sole is made of EVA and TPR.
- Feature: Anti-Slip, lightweight.
- Occasion: Outdoor, Daily.
- Gender: Men's Sizing
- Care Instruction: Spot clean only.
- Custom area is the upper, for custom areas please refer to yoycol mockup generator for details .
Size Guide
| US Size | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 | 12.5 | 13 | |
| EUR size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
| inch | Foot Length | 8.9 | 9.1 | 9.4 | 9.6 | 9.9 | 10.2 | 10.4 | 10.7 | 10.9 | 11.2 | 11.5 | 11.7 | 12.0 | 12.2 |
| cm | 22.5 | 23.1 | 23.8 | 24.5 | 25.1 | 25.8 | 26.5 | 27.1 | 27.8 | 28.5 | 29.1 | 29.8 | 30.5 | 31.1 | |
| Product measurements may vary by up to 3~5mm | |||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Fantasia Royale Gaga - Drool Meme Trainers
Fantasia Royale Gaga - Drool Meme Trainers
- The upper is made of mesh and the sole is made of EVA and TPR.
- Feature: Anti-Slip, lightweight.
- Occasion: Outdoor, Daily.
- Gender: Men's Sizing
- Care Instruction: Spot clean only.
- Custom area is the upper, for custom areas please refer to yoycol mockup generator for details .
Size Guide
| US Size | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 | 12.5 | 13 | |
| EUR size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
| inch | Foot Length | 8.9 | 9.1 | 9.4 | 9.6 | 9.9 | 10.2 | 10.4 | 10.7 | 10.9 | 11.2 | 11.5 | 11.7 | 12.0 | 12.2 |
| cm | 22.5 | 23.1 | 23.8 | 24.5 | 25.1 | 25.8 | 26.5 | 27.1 | 27.8 | 28.5 | 29.1 | 29.8 | 30.5 | 31.1 | |
| Product measurements may vary by up to 3~5mm | |||||||||||||||
Original: $69.99
-70%$69.99
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- The upper is made of mesh and the sole is made of EVA and TPR.
- Feature: Anti-Slip, lightweight.
- Occasion: Outdoor, Daily.
- Gender: Men's Sizing
- Care Instruction: Spot clean only.
- Custom area is the upper, for custom areas please refer to yoycol mockup generator for details .
Size Guide
| US Size | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 | 12.5 | 13 | |
| EUR size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
| inch | Foot Length | 8.9 | 9.1 | 9.4 | 9.6 | 9.9 | 10.2 | 10.4 | 10.7 | 10.9 | 11.2 | 11.5 | 11.7 | 12.0 | 12.2 |
| cm | 22.5 | 23.1 | 23.8 | 24.5 | 25.1 | 25.8 | 26.5 | 27.1 | 27.8 | 28.5 | 29.1 | 29.8 | 30.5 | 31.1 | |
| Product measurements may vary by up to 3~5mm | |||||||||||||||























