HomeStore

Fantasia Royale Gaga - Drool Meme Joggers

Product image 1
Product image 2
Product image 3
Product image 4

Fantasia Royale Gaga - Drool Meme Joggers

Fantasia Royale Gaga - Drool Meme Joggers

Classic style with double-side pockets provide convenient storage for coins and cell phone. The cuffed fit lends a comfortable and free feel. The drawstring at the waist makes it suitable for any people. It can be your best choice

  • Fabric: Scuba (95% polyester and 5% spandex)
  • Regular fit
  • Use elastic tape to close the foot opening, elastic drawcord at waist
  • Fabric Weight: 230 g/m²

    Size Guide

     

    Inch S M L XL 2XL 3XL 4XL 5XL 6XL
    Length 39.4  40.2  40.9  41.7  42.5  43.3  44.1  44.9  45.7 
    Waist 31.5  34.3  37.0  39.8  42.5  45.3  48.0  50.8  53.5 
    Hips 40.9  43.7  46.5  49.2  52.0  54.7  57.5  60.2  63.0 

     

    Centimeter S M L XL 2XL 3XL 4XL 5XL 6XL
    Length 100.0  102.0  104.0  106.0  108.0  110.0  112.0  114.0  116.0 
    Waist 80.0  87.0  94.0  101.0  108.0  115.0  122.0  129.0  136.0 
    Hips 104.0  111.0  118.0  125.0  132.0  139.0  146.0  153.0  160.0 

     

    This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.

    Select Size
    Select Color
    From $11.47

    Original: $38.24

    -70%
    Fantasia Royale Gaga - Drool Meme Joggers

    $38.24

    $11.47

    Product Information

    Shipping & Returns

    Description

    Classic style with double-side pockets provide convenient storage for coins and cell phone. The cuffed fit lends a comfortable and free feel. The drawstring at the waist makes it suitable for any people. It can be your best choice

    • Fabric: Scuba (95% polyester and 5% spandex)
    • Regular fit
    • Use elastic tape to close the foot opening, elastic drawcord at waist
    • Fabric Weight: 230 g/m²

      Size Guide

       

      Inch S M L XL 2XL 3XL 4XL 5XL 6XL
      Length 39.4  40.2  40.9  41.7  42.5  43.3  44.1  44.9  45.7 
      Waist 31.5  34.3  37.0  39.8  42.5  45.3  48.0  50.8  53.5 
      Hips 40.9  43.7  46.5  49.2  52.0  54.7  57.5  60.2  63.0 

       

      Centimeter S M L XL 2XL 3XL 4XL 5XL 6XL
      Length 100.0  102.0  104.0  106.0  108.0  110.0  112.0  114.0  116.0 
      Waist 80.0  87.0  94.0  101.0  108.0  115.0  122.0  129.0  136.0 
      Hips 104.0  111.0  118.0  125.0  132.0  139.0  146.0  153.0  160.0 

       

      This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.