Katya Metal Unisex Clog Sandals
There are two different ways to wear——you can wear it as sandals or flip flop. Constructed with lightweight and soft material.
- The upper is made of EVA
- Feature: Anti-Slippery, Hard-Wearing, Quick-Drying
- Perfect for indoor or outdoor use.
| US Size | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
| EUR size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
| inch | Foot Length | 8.5 | 8.7 | 9.0 | 9.3 | 9.5 | 9.8 | 10.1 | 10.4 | 10.6 | 10.9 | 11.3 | 11.6 | 11.8 |
| cm | 21.6 | 22.2 | 22.8 | 23.5 | 24.2 | 25 | 25.7 | 26.4 | 27 | 27.8 | 28.6 | 29.4 | 30 | |
| Product measurements may vary by up to 3~5mm | ||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Katya Metal Unisex Clog Sandals
Katya Metal Unisex Clog Sandals
There are two different ways to wear——you can wear it as sandals or flip flop. Constructed with lightweight and soft material.
- The upper is made of EVA
- Feature: Anti-Slippery, Hard-Wearing, Quick-Drying
- Perfect for indoor or outdoor use.
| US Size | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
| EUR size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
| inch | Foot Length | 8.5 | 8.7 | 9.0 | 9.3 | 9.5 | 9.8 | 10.1 | 10.4 | 10.6 | 10.9 | 11.3 | 11.6 | 11.8 |
| cm | 21.6 | 22.2 | 22.8 | 23.5 | 24.2 | 25 | 25.7 | 26.4 | 27 | 27.8 | 28.6 | 29.4 | 30 | |
| Product measurements may vary by up to 3~5mm | ||||||||||||||
Original: $55.00
-70%$55.00
$16.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
There are two different ways to wear——you can wear it as sandals or flip flop. Constructed with lightweight and soft material.
- The upper is made of EVA
- Feature: Anti-Slippery, Hard-Wearing, Quick-Drying
- Perfect for indoor or outdoor use.
| US Size | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
| EUR size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
| inch | Foot Length | 8.5 | 8.7 | 9.0 | 9.3 | 9.5 | 9.8 | 10.1 | 10.4 | 10.6 | 10.9 | 11.3 | 11.6 | 11.8 |
| cm | 21.6 | 22.2 | 22.8 | 23.5 | 24.2 | 25 | 25.7 | 26.4 | 27 | 27.8 | 28.6 | 29.4 | 30 | |
| Product measurements may vary by up to 3~5mm | ||||||||||||||























