HomeStore

Mrs Kasha Davis - Imagination Station Sweatpants

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5

Mrs Kasha Davis - Imagination Station Sweatpants

Mrs Kasha Davis - Imagination Station Sweatpants

All-day comfort is what you get with these classic sweatpants. There is an elastic waistband with quick cords for an adjustable fit. Available with generous side pockets to carry your accessories on the go.

  • Fabric: 100% polyester
  • Regular fit
  • Athletic rib-knit hemand cuff
  • Fabric Weight: 180 g/m².

inch S M L XL 2XL 3XL 4XL 5XL 6XL
Length 39.4  40.2  40.9  41.7  42.5  43.3  44.5  45.7  46.9 
Waist 29.1  30.7  32.3  33.9  35.4  37.8  39.4  41.7  44.1 
Hip 38.6  40.2  41.7  43.3  44.9  47.2  48.8  50.4  53.5 

 

centimeter S M L XL 2XL 3XL 4XL 5XL 6XL
Length 100.0  102.0  104.0  106.0  108.0  110.0  113.0  116.0  119.0 
Waist 74.0  78.0  82.0  86.0  90.0  96.0  100.0  106.0  112.0 
Hip 98.0  102.0  106.0  110.0  114.0  120.0  124.0  128.0  136.0 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.

Select Size
Select Color
From $15.00

Original: $49.99

-70%
Mrs Kasha Davis - Imagination Station Sweatpants

$49.99

$15.00

Product Information

Shipping & Returns

Description

All-day comfort is what you get with these classic sweatpants. There is an elastic waistband with quick cords for an adjustable fit. Available with generous side pockets to carry your accessories on the go.

  • Fabric: 100% polyester
  • Regular fit
  • Athletic rib-knit hemand cuff
  • Fabric Weight: 180 g/m².

inch S M L XL 2XL 3XL 4XL 5XL 6XL
Length 39.4  40.2  40.9  41.7  42.5  43.3  44.5  45.7  46.9 
Waist 29.1  30.7  32.3  33.9  35.4  37.8  39.4  41.7  44.1 
Hip 38.6  40.2  41.7  43.3  44.9  47.2  48.8  50.4  53.5 

 

centimeter S M L XL 2XL 3XL 4XL 5XL 6XL
Length 100.0  102.0  104.0  106.0  108.0  110.0  113.0  116.0  119.0 
Waist 74.0  78.0  82.0  86.0  90.0  96.0  100.0  106.0  112.0 
Hip 98.0  102.0  106.0  110.0  114.0  120.0  124.0  128.0  136.0 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.